The Lyford Cay Foundation Inc. and The Canadian Lyford Cay Foundation support approximately 110 students each year with renewable financial aid bursary awards ranging from $2,500.00 to $5,000.00 per annum.
Awards are available to UB students in bachelor and associate degree programmes only; awards are not available for Certificate, Pre-Tech and upgrading programmes. Scholarship funds are to be applied toward tuition and fees, books and supplies directly related to the programme of study. Students receiving the Family Island Allowance may apply scholarship funds toward accommodations.
Recipients pursuing a bachelor degree are limited to completing their programme in a 5 year or 10 semester period from the date of admission.
Recipients pursuing an associate degree are limited to completing their programme in a 3 year or 6 semester period from the date of admission.
Eligibility Criteria
- Students who qualify for Lyford Cay Foundation Scholarship Awards must demonstrate significant financial need and meet other specific criteria as stipulated by the respective award.
- Recipients must register for no less than 15 major-related credit hours per semester and must maintain a minimum cumulative grade point average (GPA) of 2.00 per semester.
- Recipients must submit a copy of their transcript to the Office of Financial Aid and Scholarships at the end of every semester.
Available Awards
Award | Number of Awards | Value per Student | Eligibility Criteria | Maintaining Eligibility |
---|---|---|---|---|
Bacardi and Company | 5 | $2,500 | Need based | 2.00 GPA |
Bahamas Supermarkets Foundation | 1 | $2,500 | Need based | 2.00 GPA |
Berry Islands | 2 | $3,000 | Berry Islands students; need based | 2.00 GPA |
Bro. J. Angus Campbell | 1 | $2,500 | Need based | 2.00 GPA |
C. V. Bethel | 1 | $2,500 | Languages major, preference given to Spanish major; need based | 2.00 GPA |
Charles Kenneth Kelly | 1 | $2,500 | Marketing major; need based | 2.00 GPA |
The Cockwell Family | 1 | $2,500 | Need based | 2.00 GPA |
The Crothers Family | 1 | $2,500 | Need based | 2.00 GPA |
David A. C. Kelly Memorial | 2 | $5,000 | Small Island Sustainability major; need based | 2.00 GPA |
David and Nancy Kelly | 1 | $2,500 | Marketing major; need based | 2.00 GPA |
Dr. Francis A. Adderley | 1 | $2,500 | Need based | 2.00 GPA |
Edna Francis Kelly | 1 | $2,500 | Marketing major; need based | 2.00 GPA |
Eleuthera | 4 | $3,000 | Eleuthera students; need based | 2.00 GPA |
Erickson Family | 1 | $4,000 | Must be from the Island of Inagua; need based | 2.00 GPA |
Everlyn and Reginald Poitier | 1 | $3,000 | Cat Island students; need based | 2.00 GPA |
George Encil Trust | 3 | $2,500 | University of The Bahamas-North students; need based | 2.00 GPA |
Gilbert and Lucia Greenway | 1 | $2,500 | Need based | 2.00 GPA |
Godfrey K. Kelly | 5 | $3,000 | Family Island students (Cat Island preferred); Need based | 2.00 GPA |
The Goulandris Family | 2 | $2,500 | Need based | 2.00 GPA |
J. S. Johnson and Co. | 1 | $2,500 | Need based | 2.00 GPA |
James George Mosko | 5 | $3,000 | Family Island students; Need based | 2.00 GPA |
Katherine T. Chambers | 1 | $2,500 | Journalism and/or Creative Arts; Need based | 2.00 GPA |
Kelly’s Home Centre | 1 | $2,500 | Marketing major; Need based | 2.00 GPA |
Long Island | 1 | $3,000 | Long Island students; Need based | 2.00 GPA |
Marilu Tolo (Females) | 20 | $2,500 | Need based | 2.00 GPA |
Marilu Tolo (Males) | 20 | $2,500 | Need based | 2.00 GPA |
Marilu Tolo Special | 5 | $2,500 | Females; Merit and need based | 2.00 GPA |
Mike Stubbs Enterprises | 2 | $3,000 | Cat Island students; Need based | 2.00 GPA |
Neville Thomas | 1 | $2,500 | Need Based | 2.00 GPA |
Nicholas G. Damianos Sr. | 1 | $2,500 | Business Administration major; Need based | 2.00 GPA |
PriceWaterhouseCoopers | 1 | $2,500 | Accounting major; Need based | 2.00 GPA |
Ranfurly Home for Children | 1 | $3,500 | Must have been or is a resident of the Ranfurly Home for Children; Need based | 2.00 GPA |
Robert Nihon | 1 | $2,500 | Need based | 2.00 GPA |
The Rogers Family | 5 | $2,500 | Need based | 2.00 GPA |
Rotary “Imagine” | 3 | $2,500 | Need based | 2.00 GPA |
Royal Bank of Canada | 1 | $2,500 | Need based | 2.00 GPA |
William and Lynn Holowesko | 1 | $2,500 | Need based | 2.00 GPA |
William E. Jones | 1 | $2,500 | University of The Bahamas-North students; need based | 2.00 GPA |
Windfield | 2 | $2,500 | Need based | 2.00 GPA |
UB
Application Deadline
First Friday in February each year.
Additional Information
Contact the Office of Financial Aid and Scholarships at fa@ub.edu.bs