| A | |
| Academic Affairs | (242) 302-4310 |
| Accounts Payable | (242) 302-4514 |
| Accounts Receivable | (242) 302-4513 |
| Administrative Services | (242) 302-4443 |
| Alumni Affairs | (242) 302-4454 |
| American Corner | (242) 302-4004 |
| Abaco Centre, Marsh Harbour | (242) 336-2790 |
| B | |
| Board of Trustees, Office of | (242) 302-4335 |
| Bookstore (University of The Bahamas-North) | (242) 688-5926 |
| Bookstore (Chapter One, Oakes Field Campus) | (242) 397-2650/2649 |
| Buildings and Grounds Help Desk | |
| University of The Bahamas-North | (242) 688-5930 |
| Oakes Field Campus | (242) 302-4607/4507 |
| Business Office (University of The Bahamas-North) | (242) 688-5913 |
| Business Studies | (242) 302-4434/4421 |
| C | |
| Cafeteria (Grab and Go Café) | (242) 302 4226 |
| (Independence Café) | (242) 302-4390 |
| Continuing Education and Lifelong Learning | (242) 328-0093/5208/325-5714 |
| Chapter One Bookstore | (242) 397-2650/2649 |
| Chemistry, Environmental and Life Sciences | (242) 302-4438 |
| Chief Internal Auditor | (242) 677-3252 |
| Choices Restaurant | (242) 323-5804/6804 |
| Communication and Creative Arts | (242) 302-4484/4485 |
| Confucius Institute | (242) 677-3268/3269 |
| Copy Centre (Chapter One) | (242) 397-2651 |
| Culinary & Hospitality Studies Institute | (242) 323-5804/677-3200/3210 |
| D | |
| Dean of Faculty, University of The Bahamas-North | (242) 688-5938/5900 |
| Dean of Students, University of The Bahamas-North | (242) 688-5910/5900 |
| E | |
| Education | (242) 397-2603/2629/2604/ |
| English Studies | (242) 302-4381/4386 |
| Exuma Centre, George Town | (242) 336-2791 |
| F | |
| Faculty of Business, Hospitality and Tourism Studies | (242) 302-4372 |
| Faculty of Liberal and Fine Arts | (242) 302-4308 |
| Faculty of Pure and Applied Sciences | (242) 302-4400 |
| Faculty of Social and Educational Studies | (242) 397-2609 |
| Finance and Chief Financial Officer | (242) 302-4590/4609 |
| Financial Aid | (242) 302-4371/4321 |
| Fund Development Office | (242) 302-4594 |
| G | |
| Gerace Research Centre | (242) (242) 331-2520/2521 |
| Gold City Warehouse | (242) 302-4480/4481/4482 |
| Government and Public Policy Institute | (242) 302-4310 |
| Graduate Studies | (242) 397-2601/2602 |
| Grosvenor Close Campus | (242) 325-5551/5552 |
| H | |
| Harry C. Moore Library and Information Centre | |
| Cataloguing/Acquisition | (242) 302-4554 |
| Circulation Desk | (242) 302-4491 |
| President’s Boardroom | (242) 302-4449 |
| Reference Desk | (242) 302-4517 |
| Special Collections | (242) 302-4453 |
| Health and Safety Office | (242) 302-4391 |
| Health Centre | |
| University of The Bahamas-North | (242) 688-5900 |
| Oakes Field Campus | (242) 302-4556/4379 |
| Housing and Residential Life | |
| University of The Bahamas-North) | (242) 688-5912/5900 |
| Oakes Field Campus | (242) 302-4433/5220 |
| Human Resources | (242) 302-4451/4300 |
| Benefits | (242) 302-4465 |
| Industrial Relations | (242) 302-4336 |
| Rewards and Recognition | (242) 302-4465 |
| I | |
| Independence Café (Oakes Field Campus) | (242) 302-4390 |
| Institutional Advancement and Alumni Affairs | (242) 302-4302/4304 |
| Information Technology Helpdesk | (242) 302-4588 |
| Internal Auditor | (242) 677-3252 |
| L | |
| Law Programme | (242) 328-3643 |
| Libraries and Instructional Media Services | |
| University of The Bahamas-North | (242) 688-5934 |
| Oakes Field Campus | (242) 302-4552 |
| M | |
| Mathematics, Physics and Technology | (242) 302-4406/ |
| Media Department | (242) 302-4460 |
| Michael H. Eldon Complex | |
| F. George Morley Suite (Boardroom) | (242) 397-2611/2612 |
| F. George Morley Conference Phone | (242) 397-2648 |
| N | |
| University of The Bahamas-North | (242) 688-5900/5901 |
| University of The Bahamas-North Conference Room | (242) 688-5920 |
| Nursing and Allied Health Professions | (242) 325-5551/5552 / 328-0491 |
| O | |
| Online Education Department | (242) 328-0093 |
| Operations | (242) 302-4559/4458 |
| Oral and Public History Institute | (242) 677-3228 |
| P | |
| Performing Arts Centre | (242) 302-4369/4308 |
| President’s Office | (242) 302-4318/4317 |
| Provost | (242) 302-4310 |
| Purchasing Department | (242) 302-4481/4480/4482 |
| R | |
| Records | |
| University of The Bahamas-North | (242) 688-5932/5900 |
| Oakes Field Campus | (242) 302-4312 |
| Recruitment and Admissions | |
| University of The Bahamas-North | (242) 688-5911/5900 |
| Oakes Field Campus | (242) 302-4499 |
| Registrar | (242) 302-4490 |
| Research and Grants Management | (242) 302-4309/302-4310 |
| S | |
| Scholarships and Financial Aid | (242) 302-4371/4321 |
| Social Sciences | (242) 397-2606/397-2607 |
| Strategic Planning, Strengthening and Accreditation | (242) 302-4324 |
| Student Activities/Campus Life | |
| University of The Bahamas-North | (242) 688-5912/5900 |
| Oakes Field Campus | (242) 302-4525/302-4605 |
| Student Affairs | (242) 302-4341/302-4342 |
| Student Counselling | |
| University of The Bahamas-North | (242) 688 5917/5900 |
| Oakes Field Campus | (242) 677-3263 |
| Student Government | |
| University of The Bahamas-North | (242) 688-5927 |
| Oakes Field Campus | (242) 302-4562/4593 |
| Student Leadership | (242) 302-4439/4576 |
| Study Abroad and International Experiences | (242) 302-4310 |
| T | |
| Testing and Evaluation Services | (242) 302-4248/ 302-4462 |
| U | |
| University Athletics | (242) 302-4349 |
| University Editor | (242) 397-2617 |
| University Police Department | |
| Chief of Campus Police | (242) 302-4327 |
| CHMI | (242) 323-6804 Ext.6572/677-3240 |
| Dorms (Oakes Field Campus) | (242) 322-8312 |
| Grosvenor Close Campus | (242) 325-5551 |
| Harry C. Moore Library | (242) 677-3267 |
| Main Line (Oakes Field Campus) | (242) 302-4493/302-4203 |
| University of The Bahamas-North | (242) 688-5918 |
| Michael H. Eldon Booth | (242) 397-2647 |
| Poinciana Drive Booth | (242) 302-4448 |
| Student Services Centre | (242) 302-4300 Ext. 2000 |
| University Boulevard (Main Entrance) | (242) 302-4566 |
| Warehouse (Gold City) | (242) 302-4481/4480/4482 |
| University Librarian | (242) 302-4550 |
| University Relations | (242) 302-4366/302-4354/ 302-4355 |
| University Secretary | (242) 302-4335 |
| W | |
| Wellness Centre | (242) 302-4573 |